MADISON, Ill. – The Southeastern Louisiana University men’s golf team finished play at its second tournament of the fall Tuesday at the SIUE Derek Dolenc Invitational.
Southeastern finished with a team tournament score of 887 (+35). Grayson Glorioso shot an even-par 71 in Tuesday’s final round to lead the Lions.
The Metairie, Louisiana native was one-over par for the tournament, finishing in a tie for 31st in the individual standings. Griffin Dorr (+10, T64th), Partrick Blaum (+12, T71st), Landen East (+18, T82nd) and Lexton Ford (+20, T84th) rounded out the Lion lineup.
Host SIU Edwardsville (-34) won team tournament honors by 11 strokes over runner up UT Martin. UTM’s Dax Isbell fired a final-round 64 to win individual medalist honors with a tournament score of -16.
SLU will return to the course Oct. 2-3 at the Bubba Barnett Intercollegiate in Jonesboro, Arkansas. Live scoring, provided by host Arkansas State, will be accessible via the golf schedule page at www.LionSports.net.
Team Standings
1. SIU Edwardsville – 273-271-274=818 (-34)
2. UT Martin – 266-284-279=829 (-23)
3. New Orleans – 284-281-276=841 (-11)
4. Weber State – 275-284-283=842 (-10)
5. Missouri State – 277-288-279=844 (-8)
6. Morehead State – 287-282-280=849 (-3)
T7. Lindenwood – 278-285-287=850 (-2)
T7. Southern Indiana – 286-272-292=850 (-2)
9. Idaho – 281-287-284=852 (E)
10. Omaha – 286-288-281=855 (+3)
11. Murray State – 290-286-283=859 (+7)
12. Bellarmine – 293-291-284=868 (+16)
13. Bradley – 291-280-288=869 (+17)
14. Green Bay – 290-286-295=871 (+19)
15. Eastern Illinois – 301-293-292=886 (+34)
16. Southeastern – 295-289-303=887 (+35)
Southeastern Individuals
T31. Grayson Glorioso – 73-70-71=214 (+1)
T65. Griffin Dorr – 73-73-77=223 (+10)
T72. Patrick Blaum – 73-75-77=225 (+12)
T83. Landen East – 76-77-78=231 (+18)
T85. Lexton Ford – 83-71-79=233 (+20)
SOCIAL MEDIA
For more information on Southeastern Golf, follow @LionUpGolf on X and Instagram and like /SLUathletics on Facebook.